Falcons | Jaguars | |
---|---|---|
PASS | D. Ridder191 YDs, 1 TD | T. Lawrence207 YDs, 1 TD |
RUSH | B. Robinson14 ATTs, 105 YDs | T. Etienne20 ATTs, 55 YDs |
REC | J. Smith6 RECs, 95 YDs | C. Kirk8 RECs, 84 YDs |
Ravens | Browns | |
---|---|---|
PASS | L. Jackson186 YDs, 2 TDs | D. Thompson-Robinson121 YDs |
RUSH | G. Edwards15 ATTs, 48 YDs | P. Strong Jr.5 ATTs, 49 YDs |
REC | M. Andrews5 RECs, 80 YDs, 2 TDs | D. Njoku6 RECs, 46 YDs |
Bengals | Titans | |
---|---|---|
PASS | J. Burrow165 YDs | R. Tannehill240 YDs, 1 TD |
RUSH | J. Mixon14 ATTs, 67 YDs | D. Henry22 ATTs, 122 YDs, 1 TD |
REC | J. Chase7 RECs, 73 YDs | D. Hopkins4 RECs, 63 YDs |
Broncos | Bears | |
---|---|---|
PASS | R. Wilson223 YDs, 3 TDs | J. Fields335 YDs, 4 TDs |
RUSH | J. McLaughlin7 ATTs, 72 YDs | K. Herbert18 ATTs, 103 YDs |
REC | J. Jeudy3 RECs, 52 YDs | D. Moore8 RECs, 131 YDs, 1 TD |
Rams | Colts | |
---|---|---|
PASS | M. Stafford319 YDs, 1 TD | A. Richardson200 YDs, 2 TDs |
RUSH | K. Williams25 ATTs, 103 YDs, 2 TDs | Z. Moss18 ATTs, 70 YDs |
REC | P. Nacua9 RECs, 163 YDs, 1 TD | A. Ogletree3 RECs, 48 YDs, 1 TD |
Vikings | Panthers | |
---|---|---|
PASS | K. Cousins139 YDs, 2 TDs | B. Young204 YDs |
RUSH | A. Mattison17 ATTs, 95 YDs | C. Hubbard14 ATTs, 41 YDs |
REC | J. Jefferson6 RECs, 85 YDs, 2 TDs | A. Thielen7 RECs, 76 YDs |
Steelers | Texans | |
---|---|---|
PASS | K. Pickett114 YDs | C. Stroud306 YDs, 2 TDs |
RUSH | N. Harris14 ATTs, 71 YDs | D. Pierce24 ATTs, 81 YDs |
REC | N. Harris1 REC, 32 YDs | N. Collins7 RECs, 168 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Buccaneers3-1 | 0 | 14 | 0 | 12 | 26 |
Saints2-2 | 3 | 0 | 3 | 3 | 9 |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
Commanders2-2 | 7 | 10 | 0 | 14 | 0 | 31 |
Eagles4-0 | 7 | 3 | 11 | 10 | 3 | 34 |
Commanders | Eagles | |
---|---|---|
PASS | S. Howell290 YDs, 1 TD | J. Hurts319 YDs, 2 TDs |
RUSH | B. Robinson Jr.14 ATTs, 45 YDs, 1 TD | D. Swift14 ATTs, 56 YDs, 1 TD |
REC | T. McLaurin8 RECs, 86 YDs | A. Brown9 RECs, 175 YDs, 2 TDs |
Raiders | Chargers | |
---|---|---|
PASS | A. O'Connell238 YDs | J. Herbert167 YDs, 1 TD |
RUSH | J. Jacobs17 ATTs, 58 YDs, 1 TD | J. Kelley17 ATTs, 65 YDs |
REC | J. Jacobs8 RECs, 81 YDs | J. Palmer3 RECs, 77 YDs |
Patriots | Cowboys | |
---|---|---|
PASS | M. Jones150 YDs | D. Prescott261 YDs, 1 TD |
RUSH | R. Stevenson14 ATTs, 30 YDs | T. Pollard11 ATTs, 47 YDs |
REC | H. Henry4 RECs, 51 YDs | J. Ferguson7 RECs, 77 YDs |
Chiefs | Jets | |
---|---|---|
PASS | P. Mahomes203 YDs, 1 TD | Z. Wilson245 YDs, 2 TDs |
RUSH | I. Pacheco20 ATTs, 115 YDs, 1 TD | B. Hall6 ATTs, 56 YDs |
REC | T. Kelce6 RECs, 60 YDs | A. Lazard3 RECs, 61 YDs, 1 TD |
Lions | Packers | |
---|---|---|
PASS | J. Goff210 YDs, 1 TD | J. Love246 YDs, 1 TD |
RUSH | D. Montgomery32 ATTs, 121 YDs, 3 TDs | A. Jones5 ATTs, 18 YDs |
REC | J. Reynolds3 RECs, 69 YDs | R. Doubs9 RECs, 95 YDs |
Our Latest NFL Stories
Colts release Leonard: Landing spots for 2018 DPOY
Tyler Sullivan • 5 min read
How Dak pulled off Cowboys' new turkey leg celebration
Garrett Podell • 3 min read
Cowboys' Bland breaks record for pick-sixes in a season
Garrett Podell • 5 min read
Thanksgiving winners and losers: Love, Bland, 49ers duo
Cody Benjamin • 3 min read
Prisco's Week 12 picks: Jags top Texans in South battle
Pete Prisco • 6 min read
Week 12 picks: Bills and Texans pull off upsets
John Breech • 13 min read
-
Live
CBS Sports HQ
-
3:23
NFL Week 12 Highlights: 49ers at Seahawks
-
2:36
49ers Rout Seahawks To Pick Up 3rd Straight Win
-
1:27
San Francisco 49ers defense grooving at the right time
-
1:47
How 49ers Have Improved Since Bye Week
-
5:36
NFC Playoff Picture Following Thanksgiving Day
-
3:02
NFL Week 12 Highlights: Commanders at Cowboys
-
2:38
NFL Week 12 Highlights: Packers at Lions
-
4:48
On-Site Reaction: Cowboys Take Down Commanders
-
7:18
Cowboys dismantle Commanders, stay undefeated at home
-
1:39
Commanders Continue To Implode Down The Stretch
-
0:58
Takeaways From Sam Howell Following Thanksgiving Performance
-
1:10
Dak Prescott Eyeing A Major Pay Day
-
1:33
Highlights: Daron Bland Sets NFL Record With 5th Pick-6
-
10:23
Packers Beat Lions On Thanksgiving
-
12:04
Thanksgiving Halftime Update: Packers at Lions
-
3:10
Thanksgiving NFL Preview: 49ers at Seahawks
-
2:39
Turkey Day Props: 49ers at Seahawks
-
2:27
Turkey Day Props: Commanders at Cowboys
-
2:59
Turkey Day Props: Packers at Lions
-
4:14
Thanksgiving NFL Preview: Commanders at Cowboys